Difference between revisions of "Oppgave 819-44"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 819 [[]]<br> Laget av djsturm, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: 1769, Arta...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 819]] | [[Runde 819]] | ||
− | [[]]<br> | + | [[Hans Hyldbakk]]<br> |
− | Laget av [[djsturm]], løst av [[]] | + | Laget av [[djsturm]], løst av [[Strandereng]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 17: | Line 17: | ||
4: [[Jaauda]]<br> | 4: [[Jaauda]]<br> | ||
3: [[Boccherini]], [[Kalle73]], [[rocket147]], [[titan_sable]]<br> | 3: [[Boccherini]], [[Kalle73]], [[rocket147]], [[titan_sable]]<br> | ||
− | 2: [[djsturm]]<br> | + | 2: [[djsturm]], [[Strandereng]]<br> |
− | 1: [[Canucks | + | 1: [[Canucks]]<br> |
{{Oppgave|819|44|[[Oppgave 819-43]]|[[Oppgave 819-45]]}} | {{Oppgave|819|44|[[Oppgave 819-43]]|[[Oppgave 819-45]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 819]] | [[Category:Oppgaver i runde 819]] | ||
[[Category:Oppgaver i runde 819 laget av djsturm]] | [[Category:Oppgaver i runde 819 laget av djsturm]] | ||
− | [[Category:Oppgaver i runde 819 løst av ]] | + | [[Category:Oppgaver i runde 819 løst av Strandereng]] |
Revision as of 03:09, 24 July 2019
Laget av djsturm, løst av Strandereng
Tabellen etter denne oppgaven:
10:
9:
8: 1769, Artaxerxes
7:
6: ElvishPresley
5:
4: Jaauda
3: Boccherini, Kalle73, rocket147, titan_sable
2: djsturm, Strandereng
1: Canucks