Difference between revisions of "Oppgave 816-32"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 816 [[]]<br> Laget av rocket147, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: ElvishPresle...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 816]] | [[Runde 816]] | ||
− | [[]]<br> | + | [[Marie-Dominique Chenu]]<br> |
− | Laget av [[rocket147]], løst av [[]] | + | Laget av [[rocket147]], løst av [[ElvishPresley]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
10: <br> | 10: <br> | ||
− | 9: <br> | + | 9: [[ElvishPresley]]<br> |
− | 8: | + | 8: <br> |
7: [[Artaxerxes]]<br> | 7: [[Artaxerxes]]<br> | ||
6: <br> | 6: <br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 816]] | [[Category:Oppgaver i runde 816]] | ||
[[Category:Oppgaver i runde 816 laget av rocket147]] | [[Category:Oppgaver i runde 816 laget av rocket147]] | ||
− | [[Category:Oppgaver i runde 816 løst av ]] | + | [[Category:Oppgaver i runde 816 løst av ElvishPresley]] |
Latest revision as of 10:00, 29 April 2019
Laget av rocket147, løst av ElvishPresley
Tabellen etter denne oppgaven:
10:
9: ElvishPresley
8:
7: Artaxerxes
6:
5:
4: djsturm
3: 1769, Canucks
2: Boccherini, rocket147
1: Andropov, malvolio