Difference between revisions of "Oppgave 450-60"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 450 ??? Laget av lucky, løst av ??? <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: djsturm, [[rocket...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 450]] | [[Runde 450]] | ||
− | [[ | + | [[Frank Jay Haynes]] |
− | Laget av [[lucky]], løst av [[ | + | Laget av [[lucky]], løst av [[Kalle73]] |
<strong>Tabellen før denne oppgaven:</strong> | <strong>Tabellen før denne oppgaven:</strong> | ||
Line 14: | Line 14: | ||
7: [[Artaxerxes]]<br> | 7: [[Artaxerxes]]<br> | ||
6: [[biermann]], [[lucky]], [[professordrøvel]]<br> | 6: [[biermann]], [[lucky]], [[professordrøvel]]<br> | ||
− | 5: [[Boccherini]]<br> | + | 5: [[Boccherini]], [[Kalle73]]<br> |
− | 4: | + | 4: <br> |
3: <br> | 3: <br> | ||
2: [[KingKongHalvor]], [[malvolio]]<br> | 2: [[KingKongHalvor]], [[malvolio]]<br> |
Revision as of 22:06, 17 January 2012
Laget av lucky, løst av Kalle73
Tabellen før denne oppgaven:
10:
9:
8: djsturm, rocket147
7: Artaxerxes
6: biermann, lucky, professordrøvel
5: Boccherini, Kalle73
4:
3:
2: KingKongHalvor, malvolio
1: Canucks, fisto, mito, titan_sable, ziogan