Difference between revisions of "Oppgave 773-22"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 773 Hart Wand<br> Laget av Kalle73, løst av Boccherini <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: Boc...") |
Artaxerxes (talk | contribs) |
||
Line 9: | Line 9: | ||
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
− | 10: <br> | + | 10: [[Boccherini]]<br> |
− | 9: | + | 9: <br> |
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
Line 20: | Line 20: | ||
1: [[1769]], [[Artaxerxes]], [[ElvishPresley]]<br> | 1: [[1769]], [[Artaxerxes]], [[ElvishPresley]]<br> | ||
− | {{Oppgave|773|22|[[Oppgave 773-21]]|[[Oppgave | + | {{Oppgave|773|22|[[Oppgave 773-21]]|[[Oppgave 774-1]]}} |
{{DEFAULTSORT: 022}} | {{DEFAULTSORT: 022}} | ||
Line 27: | Line 27: | ||
[[Category:Oppgaver i runde 773 laget av Kalle73]] | [[Category:Oppgaver i runde 773 laget av Kalle73]] | ||
[[Category:Oppgaver i runde 773 løst av Boccherini]] | [[Category:Oppgaver i runde 773 løst av Boccherini]] | ||
+ | [[Category:Matchballer for Boccherini i runde 773]] | ||
+ | [[Category:Matchballer vunnet av Boccherini]] |
Latest revision as of 11:27, 11 July 2017
Laget av Kalle73, løst av Boccherini
Tabellen etter denne oppgaven:
10: Boccherini
9:
8:
7:
6: Kalle73
5:
4:
3: tr0ndern
2:
1: 1769, Artaxerxes, ElvishPresley