Difference between revisions of "Oppgave 761-26"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 761 [[]]<br> Laget av djsturm, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: Artaxerxes<b...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 761]] | [[Runde 761]] | ||
− | [[]]<br> | + | [[Thomas Masterman Winterbottom]]<br> |
− | Laget av [[djsturm]], løst av [[]] | + | Laget av [[djsturm]], løst av [[tr0ndern]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 12: | Line 12: | ||
9: <br> | 9: <br> | ||
8: [[Artaxerxes]]<br> | 8: [[Artaxerxes]]<br> | ||
− | 7: <br> | + | 7: [[tr0ndern]]<br> |
− | 6: | + | 6: <br> |
5: <br> | 5: <br> | ||
4: <br> | 4: <br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 761]] | [[Category:Oppgaver i runde 761]] | ||
[[Category:Oppgaver i runde 761 laget av djsturm]] | [[Category:Oppgaver i runde 761 laget av djsturm]] | ||
− | [[Category:Oppgaver i runde 761 løst av ]] | + | [[Category:Oppgaver i runde 761 løst av tr0ndern]] |
Latest revision as of 14:13, 3 January 2017
Laget av djsturm, løst av tr0ndern
Tabellen etter denne oppgaven:
10:
9:
8: Artaxerxes
7: tr0ndern
6:
5:
4:
3: 1769, Boccherini, ElvishPresley
2:
1: djsturm, malvolio