Difference between revisions of "Oppgave 751-36"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 751 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: tr0ndern<br> 8: <...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 751]] | [[Runde 751]] | ||
− | [[]]<br> | + | [[Reinhard Suhren]], [[Hermann Rasch]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[tr0ndern]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
− | 10: <br> | + | 10: [[tr0ndern]]<br> |
− | 9: | + | 9: <br> |
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
Line 20: | Line 20: | ||
1: [[Strandereng]], [[titan_sable]]<br> | 1: [[Strandereng]], [[titan_sable]]<br> | ||
− | {{Oppgave|751|36|[[Oppgave 751-35]]|[[Oppgave | + | {{Oppgave|751|36|[[Oppgave 751-35]]|[[Oppgave 752-1]]}} |
{{DEFAULTSORT: 036}} | {{DEFAULTSORT: 036}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 751]] | [[Category:Oppgaver i runde 751]] | ||
[[Category:Oppgaver i runde 751 laget av Artaxerxes]] | [[Category:Oppgaver i runde 751 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 751 løst av ]] | + | [[Category:Oppgaver i runde 751 løst av tr0ndern]] |
[[Category:Matchballer for tr0ndern i runde 751]] | [[Category:Matchballer for tr0ndern i runde 751]] | ||
+ | [[Category:Matchballer vunnet av tr0ndern]] |
Latest revision as of 10:56, 22 September 2016
Reinhard Suhren, Hermann Rasch
Laget av Artaxerxes, løst av tr0ndern
Tabellen etter denne oppgaven:
10: tr0ndern
9:
8:
7:
6:
5: 1769, Artaxerxes, ElvishPresley
4: Kalle73
3: Boccherini
2: arveka
1: Strandereng, titan_sable