Difference between revisions of "Oppgave 729-22"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 729 [[]]<br> Laget av ElvishPresley, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <b...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 729]] | [[Runde 729]] | ||
− | [[]]<br> | + | [[Kurt Martti Wallenius]]<br> |
− | Laget av [[ElvishPresley]], løst av [[]] | + | Laget av [[ElvishPresley]], løst av [[Kalle73]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 14: | Line 14: | ||
7: <br> | 7: <br> | ||
6: <br> | 6: <br> | ||
− | 5: [[Boccherini]]<br> | + | 5: [[Boccherini]], [[Kalle73]]<br> |
− | 4: | + | 4: <br> |
3: [[Artaxerxes]], [[ElvishPresley]]<br> | 3: [[Artaxerxes]], [[ElvishPresley]]<br> | ||
2: [[Andropov]], [[djsturm]]<br> | 2: [[Andropov]], [[djsturm]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 729]] | [[Category:Oppgaver i runde 729]] | ||
[[Category:Oppgaver i runde 729 laget av ElvishPresley]] | [[Category:Oppgaver i runde 729 laget av ElvishPresley]] | ||
− | [[Category:Oppgaver i runde 729 løst av ]] | + | [[Category:Oppgaver i runde 729 løst av Kalle73]] |
Latest revision as of 10:07, 25 February 2016
Laget av ElvishPresley, løst av Kalle73
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5: Boccherini, Kalle73
4:
3: Artaxerxes, ElvishPresley
2: Andropov, djsturm
1: 1769, sistebossen