Difference between revisions of "Oppgave 712-13"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 712 [[]]<br> Laget av Boccherini, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 712]] | [[Runde 712]] | ||
− | [[]]<br> | + | [[Reginald Joseph Mitchell]]<br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[malvolio]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 17: | Line 17: | ||
4: [[Artaxerxes]]<br> | 4: [[Artaxerxes]]<br> | ||
3: <br> | 3: <br> | ||
− | 2: [[Boccherini]], [[ziogan]]<br> | + | 2: [[Boccherini]], [[malvolio]], [[ziogan]]<br> |
− | 1: [[Ajay]], [[ElvishPresley]], [[Fokkeslasken77 | + | 1: [[Ajay]], [[ElvishPresley]], [[Fokkeslasken77]]<br> |
{{Oppgave|712|13|[[Oppgave 712-12]]|[[Oppgave 712-14]]}} | {{Oppgave|712|13|[[Oppgave 712-12]]|[[Oppgave 712-14]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 712]] | [[Category:Oppgaver i runde 712]] | ||
[[Category:Oppgaver i runde 712 laget av Boccherini]] | [[Category:Oppgaver i runde 712 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 712 løst av ]] | + | [[Category:Oppgaver i runde 712 løst av malvolio]] |
Latest revision as of 10:20, 15 October 2015
Laget av Boccherini, løst av malvolio
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: Artaxerxes
3:
2: Boccherini, malvolio, ziogan
1: Ajay, ElvishPresley, Fokkeslasken77