Difference between revisions of "Oppgave 708-10"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 708 [[]]<br> Laget av Andropov, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6:...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 708]] | [[Runde 708]] | ||
− | [[]]<br> | + | 1: [[Kurt Waldheim]]<br> |
+ | 2: [[Artur Phleps]]<br> | ||
− | Laget av [[Andropov]], løst av [[]] | + | Laget av [[Andropov]], løst av [[Boccherini]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 17: | Line 18: | ||
4: [[Andropov]]<br> | 4: [[Andropov]]<br> | ||
3: <br> | 3: <br> | ||
− | 2: [[Artaxerxes]]<br> | + | 2: [[Artaxerxes]], [[Boccherini]]<br> |
− | 1: | + | 1: [[djsturm]], [[ElvishPresley]]<br> |
{{Oppgave|708|10|[[Oppgave 708-9]]|[[Oppgave 708-11]]}} | {{Oppgave|708|10|[[Oppgave 708-9]]|[[Oppgave 708-11]]}} | ||
Line 26: | Line 27: | ||
[[Category:Oppgaver i runde 708]] | [[Category:Oppgaver i runde 708]] | ||
[[Category:Oppgaver i runde 708 laget av Andropov]] | [[Category:Oppgaver i runde 708 laget av Andropov]] | ||
− | [[Category:Oppgaver i runde 708 løst av ]] | + | [[Category:Oppgaver i runde 708 løst av Boccherini]] |
+ | [[Category:Dobbeloppgaver]] |
Latest revision as of 09:53, 23 September 2015
1: Kurt Waldheim
2: Artur Phleps
Laget av Andropov, løst av Boccherini
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: Andropov
3:
2: Artaxerxes, Boccherini
1: djsturm, ElvishPresley