Difference between revisions of "Oppgave 686-39"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 686 [[]]<br> Laget av Kalle73, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: Boccherini<br> 8: <b...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 686]] | [[Runde 686]] | ||
− | [[]]<br> | + | [[Joe Ball]]<br> |
− | Laget av [[Kalle73]], løst av [[]] | + | Laget av [[Kalle73]], løst av [[Artaxerxes]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 14: | Line 14: | ||
7: <br> | 7: <br> | ||
6: [[professordrøvel]]<br> | 6: [[professordrøvel]]<br> | ||
− | 5: [[Kalle73]]<br> | + | 5: [[Artaxerxes]], [[Kalle73]]<br> |
− | 4: | + | 4: [[Fokkeslasken77]]<br> |
3: [[ElvishPresley]]<br> | 3: [[ElvishPresley]]<br> | ||
2: [[rocket147]]<br> | 2: [[rocket147]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 686]] | [[Category:Oppgaver i runde 686]] | ||
[[Category:Oppgaver i runde 686 laget av Kalle73]] | [[Category:Oppgaver i runde 686 laget av Kalle73]] | ||
− | [[Category:Oppgaver i runde 686 løst av ]] | + | [[Category:Oppgaver i runde 686 løst av Artaxerxes]] |
[[Category:Matchballer for Boccherini i runde 686]] | [[Category:Matchballer for Boccherini i runde 686]] |
Latest revision as of 11:42, 22 April 2015
Laget av Kalle73, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9: Boccherini
8:
7:
6: professordrøvel
5: Artaxerxes, Kalle73
4: Fokkeslasken77
3: ElvishPresley
2: rocket147
1: Andropov, ArtWanderlei, malvolio, mohansa, Strandereng