Difference between revisions of "Oppgave 200-82"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) |
Artaxerxes (talk | contribs) |
||
Line 17: | Line 17: | ||
Laget av [[grock19]], løst av [[titan_sable]] | Laget av [[grock19]], løst av [[titan_sable]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
− | 14: [[grock19]] | + | 20: <br> |
− | + | 19: <br> | |
− | 13: | + | 18: <br> |
− | + | 17: <br> | |
− | 12: | + | 16: <br> |
− | + | 15: <br> | |
− | 11: [[Canucks]] | + | 14: [[grock19]]<br> |
− | + | 13: <br> | |
− | 10: | + | 12: <br> |
− | + | 11: [[Canucks]]<br> | |
− | 9: [[titan_sable]], [[Coach]] | + | 10: <br> |
− | + | 9: [[titan_sable]], [[Coach]]<br> | |
− | 8: [[1769]] | + | 8: [[1769]]<br> |
− | + | 7: [[Artaxerxes]]<br> | |
− | 7: [[Artaxerxes]] | + | 6: [[ziogan]]<br> |
− | + | 5: [[biermann]]<br> | |
− | 6: [[ziogan]] | + | 4: <br> |
− | + | 3: [[Sam_Vimes]]<br> | |
− | 5: [[biermann]] | + | 2: [[djsturm]], [[Boccherini]], [[mito]]<br> |
− | + | 1: [[malvolio]], [[Insane2]], [[rocket147]], [[Kalle73]]<br> | |
− | 4: | ||
− | |||
− | 3: [[Sam_Vimes]] | ||
− | |||
− | 2: [[djsturm]], [[Boccherini]], [[mito]] | ||
− | |||
− | 1: [[malvolio]], [[Insane2]], [[rocket147]], [[Kalle73]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Oppgave|200|82|[[Oppgave 200-81]]|[[Oppgave 200-83]]}} | {{Oppgave|200|82|[[Oppgave 200-81]]|[[Oppgave 200-83]]}} | ||
+ | {{DEFAULTSORT:082}} | ||
− | + | [[Category:Oppgaver i runde 200]] | |
− | + | [[Category:Oppgaver i runde 200 laget av grock19]] | |
− | + | [[Category:Oppgaver i runde 200 løst av titan_sable]] | |
− | + | [[Category:Multioppgaver]] |
Latest revision as of 10:08, 24 July 2012
Speakers of the house.
1. Frederick H. Gillett
2. Bob Livingston
3. James C. Wright, Jr.
4. Joseph Gurney Cannon
5. Nabih Berri
6. Thomas Hungerford
7. John Bercow
8. Klaus Wanger
9. Lovemore Moyo
10. Joyce Bamford-Addo
11. Susana Chou
Laget av grock19, løst av titan_sable
Tabellen etter denne oppgaven:
20:
19:
18:
17:
16:
15:
14: grock19
13:
12:
11: Canucks
10:
9: titan_sable, Coach
8: 1769
7: Artaxerxes
6: ziogan
5: biermann
4:
3: Sam_Vimes
2: djsturm, Boccherini, mito
1: malvolio, Insane2, rocket147, Kalle73