Difference between revisions of "Runde 684"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) |
Artaxerxes (talk | contribs) |
||
Line 66: | Line 66: | ||
{{TabellRad|684|27|[[Caligula]], [[Claudius]], [[Hadrian]], [[Nero]]|[[ElvishPresley]]|[[djsturm]]}} | {{TabellRad|684|27|[[Caligula]], [[Claudius]], [[Hadrian]], [[Nero]]|[[ElvishPresley]]|[[djsturm]]}} | ||
{{TabellRad|684|28|[[Agatha Christie]]|[[djsturm]]|[[Artaxerxes]]}} | {{TabellRad|684|28|[[Agatha Christie]]|[[djsturm]]|[[Artaxerxes]]}} | ||
− | {{TabellRad|684|29|[[]]|[[Artaxerxes]]|[[]]}} | + | {{TabellRad|684|29|[[Robert Bulwer-Lytton, 1st Earl of Lytton]]|[[Artaxerxes]]|[[professordrøvel]]}} |
− | {{TabellRad|684|30|[[]]|[[]]|[[]]}} | + | {{TabellRad|684|30|[[Cleveland Abbe]], [[Vilhelm Bjerknes]]|[[professordrøvel]]|[[ElvishPresley]]}} |
− | {{TabellRad|684|31|[[]]|[[]]|[[]]}} | + | {{TabellRad|684|31|[[]]|[[ElvishPresley]]|[[]]}} |
{{TabellRad|684|32|[[]]|[[]]|[[]]}} | {{TabellRad|684|32|[[]]|[[]]|[[]]}} | ||
{{TabellRad|684|33|[[]]|[[]]|[[]]}} | {{TabellRad|684|33|[[]]|[[]]|[[]]}} |
Revision as of 23:22, 9 April 2015
HF684 - It was a dark and stormy night
?? oppgaver, ?? innlegg, ?? poengtagere.
Startet av: Artaxerxes 07.04.15 12:17
Vunnet av: ??, slutt ??
Sluttstilling:
10:
9:
8:
7:
6:
5:
4:
3:
2:
1: