Difference between revisions of "Oppgave 674-36"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 674 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: Andropov<br> 8: <...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 674]] | [[Runde 674]] | ||
− | [[]]<br> | + | [[Anton Bruckner]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[Boccherini]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 13: | Line 13: | ||
8: <br> | 8: <br> | ||
7: [[ElvishPresley]]<br> | 7: [[ElvishPresley]]<br> | ||
− | 6: <br> | + | 6: [[Boccherini]]<br> |
− | 5: | + | 5: [[djsturm]]<br> |
4: [[Artaxerxes]]<br> | 4: [[Artaxerxes]]<br> | ||
3: <br> | 3: <br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 674]] | [[Category:Oppgaver i runde 674]] | ||
[[Category:Oppgaver i runde 674 laget av Artaxerxes]] | [[Category:Oppgaver i runde 674 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 674 løst av ]] | + | [[Category:Oppgaver i runde 674 løst av Boccherini]] |
[[Category:Matchballer for Andropov i runde 674]] | [[Category:Matchballer for Andropov i runde 674]] |
Latest revision as of 10:45, 18 February 2015
Laget av Artaxerxes, løst av Boccherini
Tabellen etter denne oppgaven:
10:
9: Andropov
8:
7: ElvishPresley
6: Boccherini
5: djsturm
4: Artaxerxes
3:
2: Jaauda
1: Fokkeslasken77, rocket147, titan_sable