Difference between revisions of "Oppgave 670-5"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 670 [[]]<br> Laget av professordrøvel, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7:...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 670]] | [[Runde 670]] | ||
− | [[]]<br> | + | [[Karl Schlyter]], [[Sam Ask]]<br> |
− | Laget av [[professordrøvel]], løst av [[]] | + | Laget av [[professordrøvel]], løst av [[1769]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 18: | Line 18: | ||
3: <br> | 3: <br> | ||
2: <br> | 2: <br> | ||
− | 1: [[Artaxerxes]], [[ElvishPresley]], [[fisto]], [[professordrøvel]]<br> | + | 1: [[1769]], [[Artaxerxes]], [[ElvishPresley]], [[fisto]], [[professordrøvel]]<br> |
{{Oppgave|670|5|[[Oppgave 670-4]]|[[Oppgave 670-6]]}} | {{Oppgave|670|5|[[Oppgave 670-4]]|[[Oppgave 670-6]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 670]] | [[Category:Oppgaver i runde 670]] | ||
[[Category:Oppgaver i runde 670 laget av professordrøvel]] | [[Category:Oppgaver i runde 670 laget av professordrøvel]] | ||
− | [[Category:Oppgaver i runde 670 løst av ]] | + | [[Category:Oppgaver i runde 670 løst av 1769]] |
[[Category:Dobbeloppgaver]] | [[Category:Dobbeloppgaver]] |
Latest revision as of 10:43, 23 January 2015
Laget av professordrøvel, løst av 1769
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3:
2:
1: 1769, Artaxerxes, ElvishPresley, fisto, professordrøvel