Difference between revisions of "Oppgave 638-9"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 638 [[]]<br> Laget av ElvishPresley, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <b...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 638]] | [[Runde 638]] | ||
− | [[]]<br> | + | [[George Lovejoy Rockwell]], [[Björgólfur Hideaki Takefusa]]<br> |
− | Laget av [[ElvishPresley]], løst av [[]] | + | Laget av [[ElvishPresley]], løst av [[titan_sable]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 18: | Line 18: | ||
3: [[Andropov]]<br> | 3: [[Andropov]]<br> | ||
2: <br> | 2: <br> | ||
− | 1: [[Artaxerxes]], [[Coach]], [[ElvishPresley]], [[fisto]], [[lucky]]<br> | + | 1: [[Artaxerxes]], [[Coach]], [[ElvishPresley]], [[fisto]], [[lucky]], [[titan_sable]]<br> |
{{Oppgave|638|9|[[Oppgave 638-8]]|[[Oppgave 638-10]]}} | {{Oppgave|638|9|[[Oppgave 638-8]]|[[Oppgave 638-10]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 638]] | [[Category:Oppgaver i runde 638]] | ||
[[Category:Oppgaver i runde 638 laget av ElvishPresley]] | [[Category:Oppgaver i runde 638 laget av ElvishPresley]] | ||
− | [[Category:Oppgaver i runde 638 løst av ]] | + | [[Category:Oppgaver i runde 638 løst av titan_sable]] |
[[Category:Dobbeloppgaver]] | [[Category:Dobbeloppgaver]] |
Latest revision as of 23:06, 30 July 2014
George Lovejoy Rockwell, Björgólfur Hideaki Takefusa
Laget av ElvishPresley, løst av titan_sable
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3: Andropov
2:
1: Artaxerxes, Coach, ElvishPresley, fisto, lucky, titan_sable