Difference between revisions of "Oppgave 636-31"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 636 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: [[Art...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 636]] | [[Runde 636]] | ||
− | [[]]<br> | + | [[Leônidas da Silva]], [[Arthur Friedenreich]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[ElvishPresley]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 17: | Line 17: | ||
4: [[titan_sable]]<br> | 4: [[titan_sable]]<br> | ||
3: <br> | 3: <br> | ||
− | 2: <br> | + | 2: [[ElvishPresley]]<br> |
− | 1: [[Ajay]], [[Boccherini]], [[djsturm | + | 1: [[Ajay]], [[Boccherini]], [[djsturm]], [[malvolio]], [[St14al3x]]<br> |
{{Oppgave|636|31|[[Oppgave 636-30]]|[[Oppgave 636-32]]}} | {{Oppgave|636|31|[[Oppgave 636-30]]|[[Oppgave 636-32]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 636]] | [[Category:Oppgaver i runde 636]] | ||
[[Category:Oppgaver i runde 636 laget av Artaxerxes]] | [[Category:Oppgaver i runde 636 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 636 løst av ]] | + | [[Category:Oppgaver i runde 636 løst av ElvishPresley]] |
+ | [[Category:Dobbeloppgaver]] |
Latest revision as of 10:11, 9 July 2014
Leônidas da Silva, Arthur Friedenreich
Laget av Artaxerxes, løst av ElvishPresley
Tabellen etter denne oppgaven:
10:
9:
8:
7: Artaxerxes, fisto
6: Jaauda
5:
4: titan_sable
3:
2: ElvishPresley
1: Ajay, Boccherini, djsturm, malvolio, St14al3x