Difference between revisions of "Oppgave 634-30"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 634 [[]]<br> Laget av Boccherini, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: Artaxerxes<br> 8:...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:634_1.jpg|thumb]] |
[[Runde 634]] | [[Runde 634]] | ||
− | [[]]<br> | + | [[José María Paz]]<br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[Artaxerxes]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
− | 10: <br> | + | 10: [[Artaxerxes]]<br> |
− | 9: | + | 9: <br> |
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
Line 20: | Line 20: | ||
1: [[1769]], [[Boccherini]], [[Fokkeslasken77]], [[Jaauda]], [[Kalle73]], [[rocket147]], [[titan_sable]]<br> | 1: [[1769]], [[Boccherini]], [[Fokkeslasken77]], [[Jaauda]], [[Kalle73]], [[rocket147]], [[titan_sable]]<br> | ||
− | {{Oppgave|634|30|[[Oppgave 634-29]]|[[Oppgave | + | {{Oppgave|634|30|[[Oppgave 634-29]]|[[Oppgave 635-1]]}} |
{{DEFAULTSORT: 030}} | {{DEFAULTSORT: 030}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 634]] | [[Category:Oppgaver i runde 634]] | ||
[[Category:Oppgaver i runde 634 laget av Boccherini]] | [[Category:Oppgaver i runde 634 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 634 løst av ]] | + | [[Category:Oppgaver i runde 634 løst av Artaxerxes]] |
[[Category:Matchballer for Artaxerxes i runde 634]] | [[Category:Matchballer for Artaxerxes i runde 634]] | ||
+ | [[Category:Matchballer vunnet av Artaxerxes]] |
Latest revision as of 10:47, 30 June 2014
Laget av Boccherini, løst av Artaxerxes
Tabellen etter denne oppgaven:
10: Artaxerxes
9:
8:
7:
6: Ajay
5: professordrøvel
4:
3:
2: fisto
1: 1769, Boccherini, Fokkeslasken77, Jaauda, Kalle73, rocket147, titan_sable