Difference between revisions of "Oppgave 629-58"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 629 [[]]<br> Laget av professordrøvel, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: [[Artax...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 629]] | [[Runde 629]] | ||
− | [[]]<br> | + | [[Ion Ionescu de la Brad]]<br> |
− | Laget av [[professordrøvel]], løst av [[]] | + | Laget av [[professordrøvel]], løst av [[Boccherini]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 11: | Line 11: | ||
10: <br> | 10: <br> | ||
9: <br> | 9: <br> | ||
− | 8: [[Artaxerxes]]<br> | + | 8: [[Artaxerxes]], [[Boccherini]]<br> |
− | 7: | + | 7: <br> |
6: [[Kalle73]], [[professordrøvel]]<br> | 6: [[Kalle73]], [[professordrøvel]]<br> | ||
5: [[Ajay]], [[ElvishPresley]]<br> | 5: [[Ajay]], [[ElvishPresley]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 629]] | [[Category:Oppgaver i runde 629]] | ||
[[Category:Oppgaver i runde 629 laget av professordrøvel]] | [[Category:Oppgaver i runde 629 laget av professordrøvel]] | ||
− | [[Category:Oppgaver i runde 629 løst av ]] | + | [[Category:Oppgaver i runde 629 løst av Boccherini]] |
Latest revision as of 10:01, 26 May 2014
Laget av professordrøvel, løst av Boccherini
Tabellen etter denne oppgaven:
10:
9:
8: Artaxerxes, Boccherini
7:
6: Kalle73, professordrøvel
5: Ajay, ElvishPresley
4: Andropov, djsturm, Jaauda
3: fisto
2: silkyjohnson
1: 1769, Fokkeslasken77, titan_sable