Difference between revisions of "Oppgave 623-29"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 623 [[]]<br> Laget av professordrøvel, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7:...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 623]] | [[Runde 623]] | ||
− | [[]]<br> | + | [[José Antonio Remón Cantera]]<br> |
− | Laget av [[professordrøvel]], løst av [[]] | + | Laget av [[professordrøvel]], løst av [[Artaxerxes]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 14: | Line 14: | ||
7: <br> | 7: <br> | ||
6: <br> | 6: <br> | ||
− | 5: [[Andropov]]<br> | + | 5: [[Andropov]], [[Artaxerxes]]<br> |
− | 4: | + | 4: <br> |
3: [[professordrøvel]], [[St14al3x]], [[titan_sable]]<br> | 3: [[professordrøvel]], [[St14al3x]], [[titan_sable]]<br> | ||
2: [[ElvishPresley]], [[fisto]], [[Jaauda]]<br> | 2: [[ElvishPresley]], [[fisto]], [[Jaauda]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 623]] | [[Category:Oppgaver i runde 623]] | ||
[[Category:Oppgaver i runde 623 laget av professordrøvel]] | [[Category:Oppgaver i runde 623 laget av professordrøvel]] | ||
− | [[Category:Oppgaver i runde 623 løst av ]] | + | [[Category:Oppgaver i runde 623 løst av Artaxerxes]] |
Latest revision as of 17:29, 27 April 2014
Laget av professordrøvel, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5: Andropov, Artaxerxes
4:
3: professordrøvel, St14al3x, titan_sable
2: ElvishPresley, fisto, Jaauda
1: 1769, Boccherini, Kalle73, malvolio