Difference between revisions of "Oppgave 616-13"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 616 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> ...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 616]] | [[Runde 616]] | ||
− | [[]]<br> | + | [[Cornelius Cruys]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[Kalle73]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 18: | Line 18: | ||
3: <br> | 3: <br> | ||
2: [[professordrøvel]]<br> | 2: [[professordrøvel]]<br> | ||
− | 1: [[Andropov]], [[Boccherini]], [[ElvishPresley]], [[fisto]], [[rocket147]], [[titan_sable]]<br> | + | 1: [[Andropov]], [[Boccherini]], [[ElvishPresley]], [[fisto]], [[Kalle73]], [[rocket147]], [[titan_sable]]<br> |
{{Oppgave|616|13|[[Oppgave 616-12]]|[[Oppgave 616-14]]}} | {{Oppgave|616|13|[[Oppgave 616-12]]|[[Oppgave 616-14]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 616]] | [[Category:Oppgaver i runde 616]] | ||
[[Category:Oppgaver i runde 616 laget av Artaxerxes]] | [[Category:Oppgaver i runde 616 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 616 løst av ]] | + | [[Category:Oppgaver i runde 616 løst av Kalle73]] |
Latest revision as of 14:37, 17 March 2014
Laget av Artaxerxes, løst av Kalle73
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: Artaxerxes
3:
2: professordrøvel
1: Andropov, Boccherini, ElvishPresley, fisto, Kalle73, rocket147, titan_sable