Difference between revisions of "Oppgave 612-51"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 612 [[]]<br> Laget av titan_sable, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: [[Boccherini...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 612]] | [[Runde 612]] | ||
− | [[]]<br> | + | [[Øyfred Fuglevik]]<br> |
− | Laget av [[titan_sable]], løst av [[]] | + | Laget av [[titan_sable]], løst av [[ElvishPresley]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 16: | Line 16: | ||
5: [[Andropov]], [[professordrøvel]]<br> | 5: [[Andropov]], [[professordrøvel]]<br> | ||
4: [[1769]], [[fisto]], [[rocket147]], [[titan_sable]]<br> | 4: [[1769]], [[fisto]], [[rocket147]], [[titan_sable]]<br> | ||
− | 3: [[Kalle73]]<br> | + | 3: [[ElvishPresley]], [[Kalle73]]<br> |
− | 2: [[biermann | + | 2: [[biermann]], [[Fokkeslasken77]]<br> |
1: [[djsturm]]<br> | 1: [[djsturm]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 612]] | [[Category:Oppgaver i runde 612]] | ||
[[Category:Oppgaver i runde 612 laget av titan_sable]] | [[Category:Oppgaver i runde 612 laget av titan_sable]] | ||
− | [[Category:Oppgaver i runde 612 løst av ]] | + | [[Category:Oppgaver i runde 612 løst av ElvishPresley]] |
Latest revision as of 10:43, 28 February 2014
Laget av titan_sable, løst av ElvishPresley
Tabellen etter denne oppgaven:
10:
9:
8: Boccherini
7:
6: Artaxerxes
5: Andropov, professordrøvel
4: 1769, fisto, rocket147, titan_sable
3: ElvishPresley, Kalle73
2: biermann, Fokkeslasken77
1: djsturm