Difference between revisions of "Oppgave 605-26"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 605 Vinny Samways<br> Laget av djsturm, løst av Kalle73 <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br>...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:605-26. | + | [[File:605-26.jpeg|thumb]] |
[[Runde 605]] | [[Runde 605]] | ||
Line 17: | Line 17: | ||
4: [[Andropov]], [[djsturm]]<br> | 4: [[Andropov]], [[djsturm]]<br> | ||
3: [[Kalle73]], [[titan_sable]]<br> | 3: [[Kalle73]], [[titan_sable]]<br> | ||
− | 2: [[Artaxerxes]], [[Boccherini]], [[Knaxern | + | 2: [[Artaxerxes]], [[Boccherini]], [[Knaxern]], [[WhiteMagic]]<br> |
− | 1: [[1769]], [[D10S]], [[lucky]]<br> | + | 1: [[1769]], [[D10S]], [[lucky]], [[professordrøvel]]<br> |
{{Oppgave|605|26|[[Oppgave 605-25]]|[[Oppgave 605-27]]}} | {{Oppgave|605|26|[[Oppgave 605-25]]|[[Oppgave 605-27]]}} |
Latest revision as of 10:53, 23 January 2014
Laget av djsturm, løst av Kalle73
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: Andropov, djsturm
3: Kalle73, titan_sable
2: Artaxerxes, Boccherini, Knaxern, WhiteMagic
1: 1769, D10S, lucky, professordrøvel