Difference between revisions of "Oppgave 603-56"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 603 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: Artaxerxes<br> 8: ...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 603]] | [[Runde 603]] | ||
− | [[]]<br> | + | [[Zhao Tuo]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[Andropov]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
− | 9: [[Artaxerxes]]<br> | + | 9: [[Andropov]], [[Artaxerxes]]<br> |
− | 8: | + | 8: <br> |
7: <br> | 7: <br> | ||
6: [[rocket147]]<br> | 6: [[rocket147]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 603]] | [[Category:Oppgaver i runde 603]] | ||
[[Category:Oppgaver i runde 603 laget av Artaxerxes]] | [[Category:Oppgaver i runde 603 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 603 løst av ]] | + | [[Category:Oppgaver i runde 603 løst av Andropov]] |
Latest revision as of 18:04, 18 January 2014
Laget av Artaxerxes, løst av Andropov
Tabellen etter denne oppgaven:
10:
9: Andropov, Artaxerxes
8:
7:
6: rocket147
5: djsturm
4: Knaxern
3: Boccherini, ElvishPresley, Kalle73, professordrøvel, silkyjohnson, WhiteMagic
2: titan_sable
1: Ajay, malvolio, Tepperenser