Difference between revisions of "Oppgave 601-27"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 601 [[]]<br> Laget av Andropov, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: ...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 601]] | [[Runde 601]] | ||
− | [[]]<br> | + | [[Matěj Homola]], [[Dara Rolins]]<br> |
− | Laget av [[Andropov]], løst av [[]] | + | Laget av [[Andropov]], løst av [[Boccherini]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 13: | Line 13: | ||
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
− | 6: <br> | + | 6: [[Boccherini]]<br> |
− | 5: | + | 5: <br> |
4: [[professordrøvel]]<br> | 4: [[professordrøvel]]<br> | ||
3: [[Andropov]], [[Kalle73]], [[rocket147]]<br> | 3: [[Andropov]], [[Kalle73]], [[rocket147]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 601]] | [[Category:Oppgaver i runde 601]] | ||
[[Category:Oppgaver i runde 601 laget av Andropov]] | [[Category:Oppgaver i runde 601 laget av Andropov]] | ||
− | [[Category:Oppgaver i runde 601 løst av ]] | + | [[Category:Oppgaver i runde 601 løst av Boccherini]] |
+ | [[Category:Babe og gubbe]] |
Latest revision as of 14:55, 8 January 2014
Laget av Andropov, løst av Boccherini
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6: Boccherini
5:
4: professordrøvel
3: Andropov, Kalle73, rocket147
2: ElvishPresley, fisto
1: 1769, Ajay, Artaxerxes, titan_sable