Difference between revisions of "Oppgave 601-17"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 601 [[]]<br> Laget av professordrøvel, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: ...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:601-17. | + | [[File:601-17.jpeg|thumb]] |
[[Runde 601]] | [[Runde 601]] | ||
− | [[]]<br> | + | [[Jan Erik Bogen]], [[Trond Eli]], [[Jan Erik Mjønes]], [[Herman Heggem]], [[Alf Røsand]]<br> |
− | Laget av [[professordrøvel]], løst av [[]] | + | Laget av [[professordrøvel]], løst av [[rocket147]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 17: | Line 17: | ||
4: <br> | 4: <br> | ||
3: [[Boccherini]], [[professordrøvel]]<br> | 3: [[Boccherini]], [[professordrøvel]]<br> | ||
− | 2: [[ElvishPresley]], [[fisto]], [[Kalle73]]<br> | + | 2: [[ElvishPresley]], [[fisto]], [[Kalle73]], [[rocket147]]<br> |
− | 1: [[1769]], [[Ajay | + | 1: [[1769]], [[Ajay]], [[titan_sable]]<br> |
{{Oppgave|601|17|[[Oppgave 601-16]]|[[Oppgave 601-18]]}} | {{Oppgave|601|17|[[Oppgave 601-16]]|[[Oppgave 601-18]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 601]] | [[Category:Oppgaver i runde 601]] | ||
[[Category:Oppgaver i runde 601 laget av professordrøvel]] | [[Category:Oppgaver i runde 601 laget av professordrøvel]] | ||
− | [[Category:Oppgaver i runde 601 løst av ]] | + | [[Category:Oppgaver i runde 601 løst av rocket147]] |
[[Category:Multioppgaver]] | [[Category:Multioppgaver]] |
Latest revision as of 11:54, 7 January 2014
Jan Erik Bogen, Trond Eli, Jan Erik Mjønes, Herman Heggem, Alf Røsand
Laget av professordrøvel, løst av rocket147
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3: Boccherini, professordrøvel
2: ElvishPresley, fisto, Kalle73, rocket147
1: 1769, Ajay, titan_sable