Difference between revisions of "Oppgave 600-26"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 600 [[]]<br> Laget av Ajay, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 15: <br> 14: <br> 13: <br> 12: <br> 11: ...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 600]] | [[Runde 600]] | ||
− | [[]]<br> | + | [[Peter Hawkins]]<br> |
− | Laget av [[Ajay]], løst av [[]] | + | Laget av [[Ajay]], løst av [[silkyjohnson]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
15: <br> | 15: <br> | ||
Line 21: | Line 21: | ||
5: [[titan_sable]]<br> | 5: [[titan_sable]]<br> | ||
4: [[Artaxerxes]]<br> | 4: [[Artaxerxes]]<br> | ||
− | 3: [[ElvishPresley]]<br> | + | 3: [[ElvishPresley]], [[silkyjohnson]]<br> |
− | 2: | + | 2: [[WhiteMagic]]<br> |
1: [[Coach]], [[Kalle73]], [[rocket147]]<br> | 1: [[Coach]], [[Kalle73]], [[rocket147]]<br> | ||
Line 31: | Line 31: | ||
[[Category:Oppgaver i runde 600]] | [[Category:Oppgaver i runde 600]] | ||
[[Category:Oppgaver i runde 600 laget av Ajay]] | [[Category:Oppgaver i runde 600 laget av Ajay]] | ||
− | [[Category:Oppgaver i runde 600 løst av ]] | + | [[Category:Oppgaver i runde 600 løst av silkyjohnson]] |
Latest revision as of 13:55, 2 January 2014
Laget av Ajay, løst av silkyjohnson
Tabellen etter denne oppgaven:
15:
14:
13:
12:
11:
10:
9:
8:
7:
6: Ajay
5: titan_sable
4: Artaxerxes
3: ElvishPresley, silkyjohnson
2: WhiteMagic
1: Coach, Kalle73, rocket147