Difference between revisions of "Oppgave 596-50"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 596 [[]]<br> Laget av djsturm, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: Artaxerxes<br> 8: [[B...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 596]] | [[Runde 596]] | ||
− | [[]]<br> | + | [[Joséphin Péladan]]<br> |
− | Laget av [[djsturm]], løst av [[]] | + | Laget av [[djsturm]], løst av [[ElvishPresley]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 18: | Line 18: | ||
3: [[1769]], [[djsturm]], [[malvolio]], [[titan_sable]]<br> | 3: [[1769]], [[djsturm]], [[malvolio]], [[titan_sable]]<br> | ||
2: [[rocket147]]<br> | 2: [[rocket147]]<br> | ||
− | 1: [[Ajay]], [[Andropov]], [[mito]]<br> | + | 1: [[Ajay]], [[Andropov]], [[ElvishPresley]], [[mito]]<br> |
{{Oppgave|596|50|[[Oppgave 596-49]]|[[Oppgave 596-51]]}} | {{Oppgave|596|50|[[Oppgave 596-49]]|[[Oppgave 596-51]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 596]] | [[Category:Oppgaver i runde 596]] | ||
[[Category:Oppgaver i runde 596 laget av djsturm]] | [[Category:Oppgaver i runde 596 laget av djsturm]] | ||
− | [[Category:Oppgaver i runde 596 løst av ]] | + | [[Category:Oppgaver i runde 596 løst av ElvishPresley]] |
[[Category:Matchballer for Artaxerxes i runde 596]] | [[Category:Matchballer for Artaxerxes i runde 596]] |
Latest revision as of 19:36, 4 December 2013
Laget av djsturm, løst av ElvishPresley
Tabellen etter denne oppgaven:
10:
9: Artaxerxes
8: Boccherini
7:
6:
5: fisto, Kalle73, professordrøvel
4:
3: 1769, djsturm, malvolio, titan_sable
2: rocket147
1: Ajay, Andropov, ElvishPresley, mito