Difference between revisions of "Oppgave 595-41"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 595 [[]]<br> Laget av malvolio, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: ...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 595]] | [[Runde 595]] | ||
− | [[]]<br> | + | [[Tryggve Gran]]<br> |
− | Laget av [[malvolio]], løst av [[]] | + | Laget av [[malvolio]], løst av [[Boccherini]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 14: | Line 14: | ||
7: <br> | 7: <br> | ||
6: [[1769]], [[Artaxerxes]]<br> | 6: [[1769]], [[Artaxerxes]]<br> | ||
− | 5: <br> | + | 5: [[Boccherini]]<br> |
− | 4: [[Andropov | + | 4: [[Andropov]]<br> |
3: [[fisto]], [[professordrøvel]]<br> | 3: [[fisto]], [[professordrøvel]]<br> | ||
2: [[Ajay]], [[djsturm]], [[ElvishPresley]], [[malvolio]], [[titan_sable]]<br> | 2: [[Ajay]], [[djsturm]], [[ElvishPresley]], [[malvolio]], [[titan_sable]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 595]] | [[Category:Oppgaver i runde 595]] | ||
[[Category:Oppgaver i runde 595 laget av malvolio]] | [[Category:Oppgaver i runde 595 laget av malvolio]] | ||
− | [[Category:Oppgaver i runde 595 løst av ]] | + | [[Category:Oppgaver i runde 595 løst av Boccherini]] |
Latest revision as of 15:32, 25 November 2013
Laget av malvolio, løst av Boccherini
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6: 1769, Artaxerxes
5: Boccherini
4: Andropov
3: fisto, professordrøvel
2: Ajay, djsturm, ElvishPresley, malvolio, titan_sable
1: Canucks, Kalle73, rocket147, WhiteMagic