Difference between revisions of "Oppgave 584-54"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 584 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: 1769, [[Artaxerxes...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 584]] | [[Runde 584]] | ||
− | [[]]<br> | + | [[Jean Ango]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[djsturm]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 16: | Line 16: | ||
5: [[fisto]]<br> | 5: [[fisto]]<br> | ||
4: [[rocket147]]<br> | 4: [[rocket147]]<br> | ||
− | 3: [[titan_sable]]<br> | + | 3: [[djsturm]], [[titan_sable]]<br> |
− | 2: | + | 2: [[malvolio]]<br> |
1: [[Kalle73]]<br> | 1: [[Kalle73]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 584]] | [[Category:Oppgaver i runde 584]] | ||
[[Category:Oppgaver i runde 584 laget av Artaxerxes]] | [[Category:Oppgaver i runde 584 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 584 løst av ]] | + | [[Category:Oppgaver i runde 584 løst av djsturm]] |
[[Category:Matchballer for 1769 i runde 584]] | [[Category:Matchballer for 1769 i runde 584]] | ||
[[Category:Matchballer for Boccherini i runde 584]] | [[Category:Matchballer for Boccherini i runde 584]] | ||
[[Category:Matchballer for professordrøvel i runde 584]] | [[Category:Matchballer for professordrøvel i runde 584]] |
Latest revision as of 22:50, 2 October 2013
Laget av Artaxerxes, løst av djsturm
Tabellen etter denne oppgaven:
10:
9: 1769, Artaxerxes, Boccherini, professordrøvel
8:
7:
6:
5: fisto
4: rocket147
3: djsturm, titan_sable
2: malvolio
1: Kalle73