Difference between revisions of "Oppgave 570-43"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 570 Maiju Gebhard<br> Laget av titan_sable, løst av fisto <strong>Tabellen etter denne oppgaven:</strong> 10: fisto<...") |
Artaxerxes (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
1: [[Canucks]], [[lyngunner]]<br> | 1: [[Canucks]], [[lyngunner]]<br> | ||
− | {{Oppgave|570|43|[[Oppgave 570-42]]|[[Oppgave | + | {{Oppgave|570|43|[[Oppgave 570-42]]|[[Oppgave 571-1]]}} |
{{DEFAULTSORT: 043}} | {{DEFAULTSORT: 043}} | ||
Line 27: | Line 27: | ||
[[Category:Oppgaver i runde 570 laget av titan_sable]] | [[Category:Oppgaver i runde 570 laget av titan_sable]] | ||
[[Category:Oppgaver i runde 570 løst av fisto]] | [[Category:Oppgaver i runde 570 løst av fisto]] | ||
+ | [[Category:Matchballer for fisto i runde 570]] | ||
+ | [[Category:Matchballer vunnet av fisto]] |
Latest revision as of 20:45, 1 September 2013
Laget av titan_sable, løst av fisto
Tabellen etter denne oppgaven:
10: fisto
9:
8:
7: Artaxerxes
6: professordrøvel, titan_sable
5: Ajay
4:
3: djsturm
2: Kalle73, ziogan
1: Canucks, lyngunner