Difference between revisions of "Oppgave 562-35"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 562 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: djsturm<br> 8: [[...") |
Artaxerxes (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:562-35. | + | [[File:562-35.jpg|thumb]] |
[[Runde 562]] | [[Runde 562]] | ||
− | [[]]<br> | + | [[Louis Bonaparte]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[djsturm]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
− | 10: <br> | + | 10: [[djsturm]]<br> |
− | 9: | + | 9: <br> |
8: [[Boccherini]]<br> | 8: [[Boccherini]]<br> | ||
7: <br> | 7: <br> | ||
Line 20: | Line 20: | ||
1: [[Ajay]], [[Ignacio]], [[WhiteMagic]]<br> | 1: [[Ajay]], [[Ignacio]], [[WhiteMagic]]<br> | ||
− | {{Oppgave|562|35|[[Oppgave 562-34]]|[[Oppgave | + | {{Oppgave|562|35|[[Oppgave 562-34]]|[[Oppgave 563-1]]}} |
{{DEFAULTSORT: 035}} | {{DEFAULTSORT: 035}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 562]] | [[Category:Oppgaver i runde 562]] | ||
[[Category:Oppgaver i runde 562 laget av Artaxerxes]] | [[Category:Oppgaver i runde 562 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 562 løst av ]] | + | [[Category:Oppgaver i runde 562 løst av djsturm]] |
+ | [[Category:Matchballer for djsturm i runde 562]] | ||
+ | [[Category:Matchballer vunnet av djsturm]] |
Latest revision as of 20:52, 1 September 2013
Laget av Artaxerxes, løst av djsturm
Tabellen etter denne oppgaven:
10: djsturm
9:
8: Boccherini
7:
6: Artaxerxes
5:
4: 1769, Kalle73
3:
2:
1: Ajay, Ignacio, WhiteMagic