Difference between revisions of "Oppgave 559-50"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 559 [[]]<br> Laget av Ajay, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: Boccherini<br> 8: [[Arta...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 559]] | [[Runde 559]] | ||
− | [[]]<br> | + | [[Arthur Rubinstein]]<br> |
− | Laget av [[Ajay]], løst av [[]] | + | Laget av [[Ajay]], løst av [[WhiteMagic]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 17: | Line 17: | ||
4: <br> | 4: <br> | ||
3: [[djsturm]], [[professordrøvel]]<br> | 3: [[djsturm]], [[professordrøvel]]<br> | ||
− | 2: <br> | + | 2: [[WhiteMagic]]<br> |
− | 1: [[rocket147 | + | 1: [[rocket147]]<br> |
{{Oppgave|559|50|[[Oppgave 559-49]]|[[Oppgave 559-51]]}} | {{Oppgave|559|50|[[Oppgave 559-49]]|[[Oppgave 559-51]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 559]] | [[Category:Oppgaver i runde 559]] | ||
[[Category:Oppgaver i runde 559 laget av Ajay]] | [[Category:Oppgaver i runde 559 laget av Ajay]] | ||
− | [[Category:Oppgaver i runde 559 løst av ]] | + | [[Category:Oppgaver i runde 559 løst av WhiteMagic]] |
+ | [[Category:Matchballer for Boccherini i runde 559]] |
Latest revision as of 21:05, 1 September 2013
Laget av Ajay, løst av WhiteMagic
Tabellen etter denne oppgaven:
10:
9: Boccherini
8: Artaxerxes, Kalle73
7:
6: fisto
5: 1769, Ajay
4:
3: djsturm, professordrøvel
2: WhiteMagic
1: rocket147