Difference between revisions of "Oppgave 550-58"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 550 [[]]<br> Laget av Ojmjakon, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: 1769, Artaxerxes...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 550]] | [[Runde 550]] | ||
− | [[]]<br> | + | [[Heintje Simons]]<br> |
− | Laget av [[Ojmjakon]], løst av [[]] | + | Laget av [[Ojmjakon]], løst av [[fisto]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 16: | Line 16: | ||
5: [[Boccherini]]<br> | 5: [[Boccherini]]<br> | ||
4: [[Canucks]]<br> | 4: [[Canucks]]<br> | ||
− | 3: [[djsturm]]<br> | + | 3: [[djsturm]], [[fisto]]<br> |
− | 2: | + | 2: [[Kalle73]], [[Knaxern]], [[mito]], [[Ojmjakon]], [[Sam_Vimes]]<br> |
1: [[Hvale90]], [[LouiseXVI]], [[titan_sable]]<br> | 1: [[Hvale90]], [[LouiseXVI]], [[titan_sable]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 550]] | [[Category:Oppgaver i runde 550]] | ||
[[Category:Oppgaver i runde 550 laget av Ojmjakon]] | [[Category:Oppgaver i runde 550 laget av Ojmjakon]] | ||
− | [[Category:Oppgaver i runde 550 løst av ]] | + | [[Category:Oppgaver i runde 550 løst av fisto]] |
+ | [[Category:Matchballer for 1769 i runde 550]] | ||
+ | [[Category:Matchballer for Artaxerxes i runde 550]] |
Latest revision as of 21:29, 1 September 2013
Laget av Ojmjakon, løst av fisto
Tabellen etter denne oppgaven:
10:
9: 1769, Artaxerxes
8:
7:
6: biermann, Coach
5: Boccherini
4: Canucks
3: djsturm, fisto
2: Kalle73, Knaxern, mito, Ojmjakon, Sam_Vimes
1: Hvale90, LouiseXVI, titan_sable