Difference between revisions of "Oppgave 537-17"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 537 [[]]<br> Laget av fisto, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: <br...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 537]] | [[Runde 537]] | ||
− | [[]]<br> | + | [[Maria Quisling]], [[Alexandra Quisling]]<br> |
− | Laget av [[fisto]], løst av [[]] | + | Laget av [[fisto]], løst av [[professordrøvel]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 15: | Line 15: | ||
6: <br> | 6: <br> | ||
5: <br> | 5: <br> | ||
− | 4: [[Artaxerxes]]<br> | + | 4: [[Artaxerxes]], [[professordrøvel]]<br> |
− | 3: | + | 3: <br> |
2: [[1769]], [[Kalle73]]<br> | 2: [[1769]], [[Kalle73]]<br> | ||
1: [[Boccherini]], [[fisto]], [[kevindolan]], [[mohansa]], [[ziogan]]<br> | 1: [[Boccherini]], [[fisto]], [[kevindolan]], [[mohansa]], [[ziogan]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 537]] | [[Category:Oppgaver i runde 537]] | ||
[[Category:Oppgaver i runde 537 laget av fisto]] | [[Category:Oppgaver i runde 537 laget av fisto]] | ||
− | [[Category:Oppgaver i runde 537 løst av ]] | + | [[Category:Oppgaver i runde 537 løst av professordrøvel]] |
+ | [[Category:Dobbeloppgaver]] |
Latest revision as of 21:24, 21 January 2013
Maria Quisling, Alexandra Quisling
Laget av fisto, løst av professordrøvel
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: Artaxerxes, professordrøvel
3:
2: 1769, Kalle73
1: Boccherini, fisto, kevindolan, mohansa, ziogan