Difference between revisions of "Oppgave 535-58"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 535 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: djsturm, [[mohansa...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 535]] | [[Runde 535]] | ||
− | [[]]<br> | + | [[Reto Ziegler]], [[Steffen Freund]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[Canucks]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
9: [[djsturm]], [[mohansa]]<br> | 9: [[djsturm]], [[mohansa]]<br> | ||
− | 8: <br> | + | 8: [[Canucks]]<br> |
− | 7: | + | 7: <br> |
6: [[1769]]<br> | 6: [[1769]]<br> | ||
5: [[professordrøvel]]<br> | 5: [[professordrøvel]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 535]] | [[Category:Oppgaver i runde 535]] | ||
[[Category:Oppgaver i runde 535 laget av Artaxerxes]] | [[Category:Oppgaver i runde 535 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 535 løst av ]] | + | [[Category:Oppgaver i runde 535 løst av Canucks]] |
+ | [[Category:Matchballer for djsturm i runde 535]] | ||
+ | [[Category:Matchballer for mohansa i runde 535]] | ||
+ | [[Category:Dobbeloppgaver]] |
Latest revision as of 16:01, 4 September 2013
Laget av Artaxerxes, løst av Canucks
Tabellen etter denne oppgaven:
10:
9: djsturm, mohansa
8: Canucks
7:
6: 1769
5: professordrøvel
4: Hvale90, titan_sable
3: Artaxerxes, Boccherini, ziogan
2: Kalle73
1: fisto, rocket147