Difference between revisions of "Oppgave 534-14"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 534 [[]]<br> Laget av djsturm, løst av [[]] <strong>Tabellen førdenne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: <b...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 534]] | [[Runde 534]] | ||
− | [[]]<br> | + | [[Gary Gygax]]<br> |
− | Laget av [[djsturm]], løst av [[]] | + | Laget av [[djsturm]], løst av [[Artaxerxes]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 17: | Line 17: | ||
4: <br> | 4: <br> | ||
3: [[Boccherini]]<br> | 3: [[Boccherini]]<br> | ||
− | 2: [[Canucks]]<br> | + | 2: [[Artaxerxes]], [[Canucks]]<br> |
− | 1: | + | 1: [[Nr_91]], [[rocket147]]<br> |
{{Oppgave|534|14|[[Oppgave 534-13]]|[[Oppgave 534-15]]}} | {{Oppgave|534|14|[[Oppgave 534-13]]|[[Oppgave 534-15]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 534]] | [[Category:Oppgaver i runde 534]] | ||
[[Category:Oppgaver i runde 534 laget av djsturm]] | [[Category:Oppgaver i runde 534 laget av djsturm]] | ||
− | [[Category:Oppgaver i runde 534 løst av ]] | + | [[Category:Oppgaver i runde 534 løst av Artaxerxes]] |
Latest revision as of 19:12, 10 January 2013
Laget av djsturm, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5: djsturm
4:
3: Boccherini
2: Artaxerxes, Canucks
1: Nr_91, rocket147