Difference between revisions of "Oppgave 531-34"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 531 [[]]<br> Laget av 1769, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: 1769<br> 8: <br> 7: <br> 6...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:531i. | + | [[File:531i.jpeg|thumb]] |
[[Runde 531]] | [[Runde 531]] | ||
− | [[]]<br> | + | [[Mary de Bohun]]<br> |
− | Laget av [[1769]], løst av [[]] | + | Laget av [[1769]], løst av [[Artaxerxes]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 15: | Line 15: | ||
6: [[Boccherini]]<br> | 6: [[Boccherini]]<br> | ||
5: <br> | 5: <br> | ||
− | 4: [[titan_sable]]<br> | + | 4: [[Artaxerxes]], [[titan_sable]]<br> |
− | 3: | + | 3: <br> |
2: [[mohansa]], [[professordrøvel]], [[ziogan]]<br> | 2: [[mohansa]], [[professordrøvel]], [[ziogan]]<br> | ||
1: [[Canucks]], [[Coach]], [[djsturm]], [[Hvale90]], [[mito]]<br> | 1: [[Canucks]], [[Coach]], [[djsturm]], [[Hvale90]], [[mito]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 531]] | [[Category:Oppgaver i runde 531]] | ||
[[Category:Oppgaver i runde 531 laget av 1769]] | [[Category:Oppgaver i runde 531 laget av 1769]] | ||
− | [[Category:Oppgaver i runde 531 løst av ]] | + | [[Category:Oppgaver i runde 531 løst av Artaxerxes]] |
Latest revision as of 14:27, 4 January 2013
Laget av 1769, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9: 1769
8:
7:
6: Boccherini
5:
4: Artaxerxes, titan_sable
3:
2: mohansa, professordrøvel, ziogan
1: Canucks, Coach, djsturm, Hvale90, mito