Difference between revisions of "Oppgave 526-23"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 526 [[]]<br> Laget av Boccherini, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 526]] | [[Runde 526]] | ||
− | [[]]<br> | + | [[Hans von Greiffenberg]]<br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[djsturm]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 13: | Line 13: | ||
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
− | 6: <br> | + | 6: [[djsturm]]<br> |
− | 5: | + | 5: <br> |
4: <br> | 4: <br> | ||
3: [[Artaxerxes]], [[Boccherini]], [[Canucks]], [[mohansa]]<br> | 3: [[Artaxerxes]], [[Boccherini]], [[Canucks]], [[mohansa]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 526]] | [[Category:Oppgaver i runde 526]] | ||
[[Category:Oppgaver i runde 526 laget av Boccherini]] | [[Category:Oppgaver i runde 526 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 526 løst av ]] | + | [[Category:Oppgaver i runde 526 løst av djsturm]] |
Latest revision as of 11:11, 12 December 2012
Laget av Boccherini, løst av djsturm
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6: djsturm
5:
4:
3: Artaxerxes, Boccherini, Canucks, mohansa
2: Kalle73
1: 1769, titan_sable, ziogan