Difference between revisions of "Oppgave 518-30"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 518 [[]]<br> Laget av rocket147, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6:...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 518]] | [[Runde 518]] | ||
− | [[]]<br> | + | 1: [[Knut Kavli]]<br> |
+ | 2: [[Olav Kavli]]<br> | ||
− | Laget av [[rocket147]], løst av [[]] | + | Laget av [[rocket147]], løst av [[professordrøvel]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 13: | Line 14: | ||
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
− | 6: [[djsturm]]<br> | + | 6: [[djsturm]], [[professordrøvel]]<br> |
5: [[Boccherini]]<br> | 5: [[Boccherini]]<br> | ||
− | 4: | + | 4: <br> |
3: [[Kalle73]], [[rocket147]]<br> | 3: [[Kalle73]], [[rocket147]]<br> | ||
2: [[Artaxerxes]], [[titan_sable]]<br> | 2: [[Artaxerxes]], [[titan_sable]]<br> | ||
Line 26: | Line 27: | ||
[[Category:Oppgaver i runde 518]] | [[Category:Oppgaver i runde 518]] | ||
[[Category:Oppgaver i runde 518 laget av rocket147]] | [[Category:Oppgaver i runde 518 laget av rocket147]] | ||
− | [[Category:Oppgaver i runde 518 løst av ]] | + | [[Category:Oppgaver i runde 518 løst av professordrøvel]] |
+ | [[Category:Dobbeloppgaver]] |
Latest revision as of 21:20, 11 November 2012
1: Knut Kavli
2: Olav Kavli
Laget av rocket147, løst av professordrøvel
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6: djsturm, professordrøvel
5: Boccherini
4:
3: Kalle73, rocket147
2: Artaxerxes, titan_sable
1: fisto, mohansa, UnderstandingHomie