Difference between revisions of "Oppgave 515-30"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 515 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: Artaxerxes...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 515]] | [[Runde 515]] | ||
− | [[]]<br> | + | [[Louise Sébastienne Danton]], [[Antoine Danton]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[Kalle73]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 17: | Line 17: | ||
4: <br> | 4: <br> | ||
3: [[djsturm]], [[professordrøvel]]<br> | 3: [[djsturm]], [[professordrøvel]]<br> | ||
− | 2: <br> | + | 2: [[Kalle73]]<br> |
− | 1: [[Hvale90 | + | 1: [[Hvale90]], [[mohansa]], [[rocket147]], [[tartaglia]], [[titan_sable]], [[UnderstandingHomie]]<br> |
{{Oppgave|515|30|[[Oppgave 515-29]]|[[Oppgave 515-31]]}} | {{Oppgave|515|30|[[Oppgave 515-29]]|[[Oppgave 515-31]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 515]] | [[Category:Oppgaver i runde 515]] | ||
[[Category:Oppgaver i runde 515 laget av Artaxerxes]] | [[Category:Oppgaver i runde 515 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 515 løst av ]] | + | [[Category:Oppgaver i runde 515 løst av Kalle73]] |
+ | [[Category:Dobbeloppgaver]] |
Latest revision as of 23:30, 30 October 2012
Louise Sébastienne Danton, Antoine Danton
Laget av Artaxerxes, løst av Kalle73
Tabellen etter denne oppgaven:
10:
9:
8: Artaxerxes, Boccherini
7:
6:
5:
4:
3: djsturm, professordrøvel
2: Kalle73
1: Hvale90, mohansa, rocket147, tartaglia, titan_sable, UnderstandingHomie