Difference between revisions of "Oppgave 508-30"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 508 [[]]<br> Laget av rocket147, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: djsturm<br> 8: <br>...") |
Artaxerxes (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 508]] | [[Runde 508]] | ||
− | [[]]<br> | + | [[Ray Clemence]], [[Arni Gautur Arason]], [[Sander Westerveld]]<br> |
− | Laget av [[rocket147]], løst av [[]] | + | Laget av [[rocket147]], løst av [[djsturm]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
− | 10: <br> | + | 10: [[djsturm]]<br> |
− | 9: | + | 9: <br> |
8: <br> | 8: <br> | ||
7: [[Artaxerxes]]<br> | 7: [[Artaxerxes]]<br> | ||
Line 20: | Line 20: | ||
1: <br> | 1: <br> | ||
− | {{Oppgave|508|30|[[Oppgave 508-29]]|[[Oppgave | + | {{Oppgave|508|30|[[Oppgave 508-29]]|[[Oppgave 509-1]]}} |
{{DEFAULTSORT: 030}} | {{DEFAULTSORT: 030}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 508]] | [[Category:Oppgaver i runde 508]] | ||
[[Category:Oppgaver i runde 508 laget av rocket147]] | [[Category:Oppgaver i runde 508 laget av rocket147]] | ||
− | [[Category:Oppgaver i runde 508 løst av ]] | + | [[Category:Oppgaver i runde 508 løst av djsturm]] |
+ | [[Category:Matchballer for djsturm i runde 508]] | ||
+ | [[Category:Matchballer vunnet av djsturm]] | ||
+ | [[Category:Trippeloppgaver]] |
Latest revision as of 12:53, 26 September 2014
Ray Clemence, Arni Gautur Arason, Sander Westerveld
Laget av rocket147, løst av djsturm
Tabellen etter denne oppgaven:
10: djsturm
9:
8:
7: Artaxerxes
6: rocket147
5:
4:
3: professordrøvel
2: Boccherini, KingKongHalvor
1: