Difference between revisions of "Oppgave 508-28"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 508 [[]]<br> Laget av rocket147, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: djsturm<br> 8: <br>...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 508]] | [[Runde 508]] | ||
− | [[]]<br> | + | [[Eli Arnstad]]<br> |
− | Laget av [[rocket147]], løst av [[]] | + | Laget av [[rocket147]], løst av [[Artaxerxes]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
9: [[djsturm]]<br> | 9: [[djsturm]]<br> | ||
8: <br> | 8: <br> | ||
− | 7: <br> | + | 7: [[Artaxerxes]]<br> |
− | 6: | + | 6: <br> |
5: [[rocket147]]<br> | 5: [[rocket147]]<br> | ||
4: <br> | 4: <br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 508]] | [[Category:Oppgaver i runde 508]] | ||
[[Category:Oppgaver i runde 508 laget av rocket147]] | [[Category:Oppgaver i runde 508 laget av rocket147]] | ||
− | [[Category:Oppgaver i runde 508 løst av ]] | + | [[Category:Oppgaver i runde 508 løst av Artaxerxes]] |
+ | [[Category:Matchballer for djsturm i runde 508]] |
Latest revision as of 09:00, 23 September 2013
Laget av rocket147, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9: djsturm
8:
7: Artaxerxes
6:
5: rocket147
4:
3: professordrøvel
2: Boccherini, KingKongHalvor
1: