Difference between revisions of "Oppgave 508-16"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 508 [[]]<br> Laget av professordrøvel, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: ...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:508-16. | + | [[File:508-16.jpeg|thumb]] |
[[Runde 508]] | [[Runde 508]] | ||
− | [[]]<br> | + | [[Hyacinthe de Bougainville]]<br> |
− | Laget av [[professordrøvel]], løst av [[]] | + | Laget av [[professordrøvel]], løst av [[Boccherini]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 18: | Line 18: | ||
3: [[Artaxerxes]], [[rocket147]]<br> | 3: [[Artaxerxes]], [[rocket147]]<br> | ||
2: [[KingKongHalvor]], [[professordrøvel]]<br> | 2: [[KingKongHalvor]], [[professordrøvel]]<br> | ||
− | 1: <br> | + | 1: [[Boccherini]]<br> |
{{Oppgave|508|16|[[Oppgave 508-15]]|[[Oppgave 508-17]]}} | {{Oppgave|508|16|[[Oppgave 508-15]]|[[Oppgave 508-17]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 508]] | [[Category:Oppgaver i runde 508]] | ||
[[Category:Oppgaver i runde 508 laget av professordrøvel]] | [[Category:Oppgaver i runde 508 laget av professordrøvel]] | ||
− | [[Category:Oppgaver i runde 508 løst av ]] | + | [[Category:Oppgaver i runde 508 løst av Boccherini]] |
Latest revision as of 21:05, 9 October 2012
Laget av professordrøvel, løst av Boccherini
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5: djsturm
4:
3: Artaxerxes, rocket147
2: KingKongHalvor, professordrøvel
1: Boccherini