Difference between revisions of "Oppgave 503-34"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 503 [[]] <br> Laget av Boccherini, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> ...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 503]] | [[Runde 503]] | ||
− | [[]] <br> | + | [[Jean Baptiste Bory de Saint-Vincent]] <br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[-Jolla]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 13: | Line 13: | ||
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
− | 6: [[lucky]]<br> | + | 6: [[-Jolla]], [[lucky]]<br> |
− | 5: | + | 5: [[professordrøvel]]<br> |
− | 4: [[Boccherini]]<br> | + | 4: [[Boccherini]], [[Kalle73]]<br> |
3: <br> | 3: <br> | ||
2: [[1769]], [[Artaxerxes]], [[WhiteMagic]]<br> | 2: [[1769]], [[Artaxerxes]], [[WhiteMagic]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 503]] | [[Category:Oppgaver i runde 503]] | ||
[[Category:Oppgaver i runde 503 laget av Boccherini]] | [[Category:Oppgaver i runde 503 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 503 løst av ]] | + | [[Category:Oppgaver i runde 503 løst av -Jolla]] |
Latest revision as of 13:54, 20 September 2012
Jean Baptiste Bory de Saint-Vincent
Laget av Boccherini, løst av -Jolla
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6: -Jolla, lucky
5: professordrøvel
4: Boccherini, Kalle73
3:
2: 1769, Artaxerxes, WhiteMagic
1: djsturm, kevindolan, KingKongHalvor