Difference between revisions of "Oppgave 501-62"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 501 [[]]<br> Laget av djsturm, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: Artaxerxes, [[djsturm...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 501]] | [[Runde 501]] | ||
− | [[]]<br> | + | [[Louis Desaix]], [[Sidney Smith (Royal Navy officer)]]<br> |
− | Laget av [[djsturm]], løst av [[]] | + | Laget av [[djsturm]], løst av [[Artaxerxes]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
− | 10: <br> | + | 10: [[Artaxerxes]]<br> |
− | 9: | + | 9: [[djsturm]], [[professordrøvel]]<br> |
8: [[1769]]<br> | 8: [[1769]]<br> | ||
7: [[Boccherini]]<br> | 7: [[Boccherini]]<br> | ||
Line 20: | Line 20: | ||
1: <br> | 1: <br> | ||
− | {{Oppgave|501|62|[[Oppgave 501-61]]|[[Oppgave | + | {{Oppgave|501|62|[[Oppgave 501-61]]|[[Oppgave 502-1]]}} |
{{DEFAULTSORT: 062}} | {{DEFAULTSORT: 062}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 501]] | [[Category:Oppgaver i runde 501]] | ||
[[Category:Oppgaver i runde 501 laget av djsturm]] | [[Category:Oppgaver i runde 501 laget av djsturm]] | ||
− | [[Category:Oppgaver i runde 501 løst av ]] | + | [[Category:Oppgaver i runde 501 løst av Artaxerxes]] |
+ | [[Category:Matchballer for Artaxerxes i runde 501]] | ||
+ | [[Category:Matchballer for professordrøvel i runde 501]] | ||
+ | [[Category:Matchballer vunnet av Artaxerxes]] | ||
+ | [[Category:Matchballer tapt av professordrøvel]] | ||
+ | [[Category:Desaix, Louis]] |
Latest revision as of 13:28, 7 February 2022
Louis Desaix, Sidney Smith (Royal Navy officer)
Laget av djsturm, løst av Artaxerxes
Tabellen etter denne oppgaven:
10: Artaxerxes
9: djsturm, professordrøvel
8: 1769
7: Boccherini
6:
5:
4: Kalle73, WhiteMagic
3: titan_sable
2: kevindolan, lucky, rocket147, tartaglia
1: