Difference between revisions of "Oppgave 499-22"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
1: [[Alison Sweeney]]<br> | 1: [[Alison Sweeney]]<br> | ||
− | 2: [[Bob Harper]]<br> | + | 2: [[Bob Harper (personal trainer)]]<br> |
− | 3: [[Jennifer Jacobs]]<br> | + | 3: [[Jennifer Rush Jacobs]]<br> |
4: [[Danny Cahill]]<br> | 4: [[Danny Cahill]]<br> | ||
5: [[Jonathan Penner]]<br> | 5: [[Jonathan Penner]]<br> | ||
Line 11: | Line 11: | ||
7: [[Jon Dalton]]<br> | 7: [[Jon Dalton]]<br> | ||
8: [[Matthew Von Ertfelda]]<br> | 8: [[Matthew Von Ertfelda]]<br> | ||
− | 9: [[William | + | 9: [[William "Bopper" Minton]], [[Mark Jackson (Amazing Race)]]<br> |
10: [[Starr Spangler]], [[Nick Spangler]]<br> | 10: [[Starr Spangler]], [[Nick Spangler]]<br> | ||
Line 36: | Line 36: | ||
[[Category:Oppgaver i runde 499 laget av Hvale90]] | [[Category:Oppgaver i runde 499 laget av Hvale90]] | ||
[[Category:Oppgaver i runde 499 løst av Canucks]] | [[Category:Oppgaver i runde 499 løst av Canucks]] | ||
+ | [[Category:Matchballer for Canucks i runde 499]] | ||
+ | [[Category:Matchballer vunnet av Canucks]] | ||
[[Category:Multioppgaver]] | [[Category:Multioppgaver]] |
Latest revision as of 09:55, 23 September 2013
1: Alison Sweeney
2: Bob Harper (personal trainer)
3: Jennifer Rush Jacobs
4: Danny Cahill
5: Jonathan Penner
6: Eliza Orlins, Michelle Yi
7: Jon Dalton
8: Matthew Von Ertfelda
9: William "Bopper" Minton, Mark Jackson (Amazing Race)
10: Starr Spangler, Nick Spangler
Laget av Hvale90, løst av Canucks
Tabellen etter denne oppgaven:
10: Canucks
9:
8:
7:
6:
5:
4: Hvale90, professordrøvel
3:
2: titan_sable
1: kevindolan, lucky