Difference between revisions of "Oppgave 498-22"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 498 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:498-22.jpg|thumb]] | [[File:498-22.jpg|thumb]] | ||
+ | [[File:498-22b.jpg|thumb]] | ||
[[Runde 498]] | [[Runde 498]] | ||
− | [[]]<br> | + | [[France Prešeren]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[djsturm]] |
− | <strong>Tabellen | + | <strong>Tabellen etterdenne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 18: | Line 19: | ||
3: <br> | 3: <br> | ||
2: [[Boccherini]], [[professordrøvel]]<br> | 2: [[Boccherini]], [[professordrøvel]]<br> | ||
− | 1: [[1769]], [[kevindolan]]<br> | + | 1: [[1769]], [[djsturm]], [[kevindolan]]<br> |
{{Oppgave|498|22|[[Oppgave 498-21]]|[[Oppgave 498-23]]}} | {{Oppgave|498|22|[[Oppgave 498-21]]|[[Oppgave 498-23]]}} | ||
Line 26: | Line 27: | ||
[[Category:Oppgaver i runde 498]] | [[Category:Oppgaver i runde 498]] | ||
[[Category:Oppgaver i runde 498 laget av Artaxerxes]] | [[Category:Oppgaver i runde 498 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 498 løst av ]] | + | [[Category:Oppgaver i runde 498 løst av djsturm]] |
Latest revision as of 10:49, 4 September 2012
Laget av Artaxerxes, løst av djsturm
Tabellen etterdenne oppgaven:
10:
9:
8:
7:
6: Artaxerxes
5: titan_sable
4: Kalle73
3:
2: Boccherini, professordrøvel
1: 1769, djsturm, kevindolan