Difference between revisions of "Oppgave 490-18"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 490 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: [...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:490-18.jpg|thumb]] | [[File:490-18.jpg|thumb]] | ||
+ | [[File:490-18b.jpg|thumb]] | ||
[[Runde 490]] | [[Runde 490]] | ||
− | [[]]<br> | + | [[Sidney Lumet]], [[Naomi Foner Gyllenhaal]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[Kalle73]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 18: | Line 19: | ||
3: [[mito]]<br> | 3: [[mito]]<br> | ||
2: [[rocket147]]<br> | 2: [[rocket147]]<br> | ||
− | 1: [[djsturm]]<br> | + | 1: [[djsturm]], [[Kalle73]]<br> |
{{Oppgave|490|18|[[Oppgave 490-17]]|[[Oppgave 490-19]]}} | {{Oppgave|490|18|[[Oppgave 490-17]]|[[Oppgave 490-19]]}} | ||
Line 26: | Line 27: | ||
[[Category:Oppgaver i runde 490]] | [[Category:Oppgaver i runde 490]] | ||
[[Category:Oppgaver i runde 490 laget av Artaxerxes]] | [[Category:Oppgaver i runde 490 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 490 løst av ]] | + | [[Category:Oppgaver i runde 490 løst av Kalle73]] |
+ | [[Category:Hunk og kjerring]] |
Latest revision as of 21:16, 28 June 2015
Sidney Lumet, Naomi Foner Gyllenhaal
Laget av Artaxerxes, løst av Kalle73
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6: Artaxerxes
5: titan_sable
4:
3: mito
2: rocket147
1: djsturm, Kalle73