Difference between revisions of "Oppgave 484-29"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 484 [[]]<br> Laget av titan_sable, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: Boccherini<br> 8: <b...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 484]] | [[Runde 484]] | ||
− | [[]]<br> | + | [[Odd Gleditsch]]<br> |
− | Laget av [[titan_sable]], løst av [[]] | + | Laget av [[titan_sable]], løst av [[rocket147]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 14: | Line 14: | ||
7: [[Artaxerxes]]<br> | 7: [[Artaxerxes]]<br> | ||
6: <br> | 6: <br> | ||
− | 5: <br> | + | 5: [[rocket147]]<br> |
− | 4: | + | 4: <br> |
3: <br> | 3: <br> | ||
2: [[Kalle73]], [[lucky]], [[mohansa]]<br> | 2: [[Kalle73]], [[lucky]], [[mohansa]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 484]] | [[Category:Oppgaver i runde 484]] | ||
[[Category:Oppgaver i runde 484 laget av titan_sable]] | [[Category:Oppgaver i runde 484 laget av titan_sable]] | ||
− | [[Category:Oppgaver i runde 484 løst av ]] | + | [[Category:Oppgaver i runde 484 løst av rocket147]] |
+ | [[Category:Matchballer for Boccherini i runde 484]] |
Latest revision as of 10:02, 3 October 2013
Laget av titan_sable, løst av rocket147
Tabellen etter denne oppgaven:
10:
9: Boccherini
8:
7: Artaxerxes
6:
5: rocket147
4:
3:
2: Kalle73, lucky, mohansa
1: titan_sable, trippinnoballz