Difference between revisions of "Oppgave 484-27"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 484 [[]]<br> Laget av rocket147, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: Boccherini<br> 8: <br>...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 484]] | [[Runde 484]] | ||
− | [[]]<br> | + | [[Knut Aunbu]]<br> |
− | Laget av [[rocket147]], løst av [[]] | + | Laget av [[rocket147]], løst av [[Artaxerxes]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
9: [[Boccherini]]<br> | 9: [[Boccherini]]<br> | ||
8: <br> | 8: <br> | ||
− | 7: <br> | + | 7: [[Artaxerxes]]<br> |
− | 6: | + | 6: <br> |
5: <br> | 5: <br> | ||
4: [[rocket147]]<br> | 4: [[rocket147]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 484]] | [[Category:Oppgaver i runde 484]] | ||
[[Category:Oppgaver i runde 484 laget av rocket147]] | [[Category:Oppgaver i runde 484 laget av rocket147]] | ||
− | [[Category:Oppgaver i runde 484 løst av ]] | + | [[Category:Oppgaver i runde 484 løst av Artaxerxes]] |
+ | [[Category:Matchballer for Boccherini i runde 484]] |
Latest revision as of 10:02, 3 October 2013
Laget av rocket147, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9: Boccherini
8:
7: Artaxerxes
6:
5:
4: rocket147
3:
2: Kalle73, lucky, mohansa
1: trippinnoballz